Our grade 10 chain slings are universally applicable and have a permissible operating temperature of max. 200° (grade 10 chain slings up to 380°C are available on request). They are assembled according to your requirements and supplied with complete documentation and labelling.
Chain slings characteristics:
- Chain quality: corresponds to EN 818-2 with higher load capacity (but permissible operating temperature of max. 200°) and Machinery Directive 2006/42/EC
- Working load: 250 N/mm2
- Test load: 625 N/mm2 that corresponds to 2.5 times the load capacity
- Failure stress: 1,000 N/mm2 that corresponds to 4 times the load capacity
- Breaking elongation: min. 20%
- Deflection according to EN 818-2or PAS 1061: 0.8 x nominal diameter
- Usage temperature: -20 °C – 200 °C (note corresponding reduction of the load capacity at high temperatures)
- Grade stamping: Chain: is stampted every 300 mm in compliance with standard with the manufacturer’s mark and the grade stamp.
Grade 10 – 380°C
- On request
DOWNLOAD:
Brochure
User instructions:
Operating Instructions
Chain slings grade 10 Load capacity table
Die angegebenen Tragfähigkeiten in Tonnen sind Maximalwerte der verschiedenen Anschlagarten nach der Einheitsmethode. Bei Belastungserschwernissen wie Unsymmetrie, Temperatur, Kanten- bzw. Stoßbelastung siehe Abminderungsfaktoren.
Safety factor | 1-strand | 2-strands | 3- and 4-strands | Chain slings | Loop chains | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ||||||||||||
Inclination angle | 0° | 0° | up to 45° | 46° - 60° | up to45° | 46° - 60° | up to45° | 46° - 60° | up to 45° | up to 45° | up to 45° | |
Load factor | 1 | 0,8 | 1,4 | 1 | 1,12 | 0,8 | 2,1 | 1,5 | 1,6 | 1,4 | 2,1 | |
Code | d | Load capacity (t) | ||||||||||
CM10C-05 | 5 | 1,00 | 0,80 | 1,40 | 1,00 | 1,12 | 0,80 | 2,00 | 1,50 | 1,60 | 1,40 | 2,00 |
CM10C-06 | 6 | 1,40 | 1,12 | 2,00 | 1,40 | 1,60 | 1,12 | 3,00 | 2,12 | 2,24 | 2,00 | 3,00 |
CM10C-07 | 7 | 1,90 | 1,50 | 2,65 | 1,90 | 2,12 | 1,50 | 4,00 | 2,80 | 3,00 | 2,65 | 4,00 |
CM10C-08 | 8 | 2,50 | 2,00 | 3,55 | 2,50 | 2,80 | 2,00 | 5,30 | 3,75 | 4,00 | 3,55 | 5,30 |
CM10C-10 | 10 | 4,00 | 3,15 | 5,60 | 4,00 | 4,25 | 3,15 | 8,00 | 6,00 | 6,30 | 5,60 | 8,00 |
CM10C-13 | 13 | 6,70 | 5,30 | 9,50 | 6,70 | 7,50 | 5,30 | 14,00 | 10,00 | 10,60 | 9,50 | 14,00 |
CM10C-16 | 16 | 10,00 | 8,00 | 14,00 | 10,00 | 11,20 | 8,00 | 21,20 | 15,00 | 16,00 | 14,00 | 21,20 |
CM10C-20 | 20 | 14,00 | 11,20 | 20,00 | 14,00 | 16,00 | 11,20 | 30,00 | 21,20 | 22,40 | 20,00 | 30,00 |
CM10C-22 | 22 | 19,00 | 15,00 | 26,50 | 19,00 | 21,20 | 15,00 | 40,00 | 28,00 | 30,00 | 26,50 | 40,00 |
CM10C-26 | 26 | 26,50 | 21,20 | 37,50 | 26,50 | 30,00 | 21,20 | 56,00 | 40,00 | 42,50 | 37,50 | 56,00 |
CM10C-32 | 32 | 40,00 | 31,50 | 56,00 | 40,00 | 45,00 | 31,50 | 85,00 | 60,00 | 63,00 | 56,00 | 85,00 |
Features Chain slings grade 10
REDUCTION FACTORS
If the chains are subject to load obstacles (e.g. temperature too high, asymmetry, edge loading, impacts …), the maximum loading capacities in the loading table are to be reduced. The load factors below are to be used for this. Please also note the details in the user information.