Trolleys are used for precise positioning and easy movement of larger loads in combination with a manual or electric hoist.
Features
- The trolley wheels (only for HIGH design) are designed for a max. beam profile incline of 14 % (DIN 1025-1), excellent rolling features due to prelubricated and encapsulated ball bearings.
- Adjustable to fit a wide range of beam widths and profiles (e. g. INP, IPE and IPB).
- Adjustments are made by rotating the clevis load bar which also ensures the centred positioning of the hoist in the clevis – no creeping to the left or the right.
- Explosion protected version with spark resistant coating.
- Trolleys equipped with rubber buffers.
- Stainless steel hand chain for model HTG.
Options
- Locking device to secure the trolley in position on the beam (park position e.g. on ships).
DOWNLOAD:
Brochure
Operating Instructions
Info
Yale hoists and trolleys are not designed for passenger elevation applications and must not be used for this purpose.
Technical Data Trolleys HTP/G ATEX:
Model | Capacity | Size | Beam flange width b | Beam flange thickness t max. | Curve radius min. | Hand effort at WLL | Weight1 | Weight1 with locking device |
---|---|---|---|---|---|---|---|---|
kg | mm | mm | m | kg | kg | kg | ||
HTP ATEX 500 | 500 | A | 50 - 220 | 25 | 0.9 | - | 8.0 | 14.5 |
HTP ATEX 1000 | 1000 | A | 50 - 220 | 25 | 0.9 | - | 9.0 | 17.0 |
HTP ATEX 2000 | 2000 | A | 66 - 220 | 25 | 1.15 | - | 16.0 | 24.0 |
HTP ATEX 500 | 500 | B | 160 - 300 | 40 | 0.9 | - | 10.6 | 17.1 |
HTP ATEX 1000 | 1000 | B | 160 - 300 | 40 | 0.9 | - | 12.0 | 20.0 |
HTP ATEX 2000 | 2000 | B | 160 - 300 | 40 | 1.15 | - | 19.3 | 27.3 |
HTG ATEX 500 | 500 | A | 50 - 220 | 25 | 0.9 | 3 | 9.7 | 16.2 |
HTG ATEX 1000 | 1000 | A | 50 - 220 | 25 | 0.9 | 6 | 11.2 | 19.2 |
HTG ATEX 2000 | 2000 | A | 66 - 220 | 25 | 1.15 | 7 | 18.0 | 26.0 |
HTG ATEX 3000 | 3000 | A | 74 - 220 | 25 | 1.4 | 7 | 35.4 | 44.6 |
HTG ATEX 5000 | 5000 | A | 90 - 220 | 25 | 1.8 | 9 | 51.8 | 62.3 |
HTG ATEX 500 | 500 | B | 160 - 300 | 40 | 0.9 | 3 | 12.6 | 19.1 |
HTG ATEX 1000 | 1000 | B | 160 - 300 | 40 | 0.9 | 6 | 14.1 | 22.1 |
HTG ATEX 2000 | 2000 | B | 160 - 300 | 40 | 1.15 | 7 | 21.3 | 29.3 |
HTG ATEX 3000 | 3000 | B | 160 - 300 | 40 | 1.4 | 7 | 39.2 | 48.4 |
HTG ATEX 5000 | 5000 | B | 180 - 300 | 40 | 1.8 | 9 | 56.0 | 66.5 |
HTG ATEX 8000 | 8000 | B | 125 - 310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 10000 | 10000 | B | 125 - 310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 15000 | 15000 | B | 125 - 310 | 40 | 5.0 | 29 | 230.0 | - |
HTG ATEX 20000 | 20000 | B | 125 - 310 | 40 | 5.0 | 29 | 230.0 | - |
1 Weight HTG ATEX without hand chain